2010 Scores

Cumulative Totals | Club Championship Standings | Turnpoint List | 2009 Scores | 2008 Scores | 2007 Scores | 2006 Scores | 2005 Scores
Last update made on 10 April, 2010 16:05:17
Adjusted based on M-ASA 1,000 points per day for scored tasks
Top 3 Flights Submitted for the Top 3 Pilots Last Updated: 06-07-2009
| date | points | name | km |
This is the Task Day Turn Point List. It is a superset (turn points 49 - 67) of the Region 4 North Turn Point List used for SSA-sanctioned contests.
| 1 | Airville | 36 | Potomac |
| 2 | Beavertown | 37 | Pretty Boy Dam |
| 3 | Biglerville | 38 | Roxbury |
| 4 | Bluemont Gap | 39 | Shippensburg |
| 5 | Breezewood | 40 | Smoketown |
| 6 | Burnt Cabins | 41 | Taneytown |
| 7 | Carlisle | 42 | Thompsontown |
| 8 | Carroll County | 43 | Union Bridge |
| 9 | Clearview | 44 | Williamsport |
| 10 | Donegal Springs | 45 | Winchester |
| 11 | Draco | 46 | Woodsboro |
| 12 | Fairfield | 47 | Waggoners Gap |
| 13 | Five Lakes | 48 | York |
| 14 | Frederick | 49 | Altoona |
| 15 | Front Royal | 50 | Beaver Springs Gap |
| 16 | Gettysburg | 51 | Bedford New |
| 17 | Hagerstown | 52 | Catfish Pond |
| 18 | Hanover Quarry | 53 | Cumberland |
| 19 | Harpers Ferry | 54 | Grand Canyon |
| 20 | Heberlig | 55 | Harris Hill |
| 21 | High Rock Overlook | 56 | Hogback Mountain |
| 22 | Kampel | 57 | Kutztown |
| 23 | Lake Heritage Dam | 58 | Lock Haven |
| 24 | Lineboro | 59 | Massanutten Peak |
| 25 | Little Britain | 60 | Mountain Grove |
| 26 | Lockings | 61 | Penn Valley |
| 27 | Lost Acres | 62 | Pine Creek |
| 28 | Martinsburg | 63 | Ridge Soaring |
| 29 | Mason Dixon | 64 | Route 869 at Ridgetop |
| 30 | McConnellsburg | 65 | Schuykill County |
| 31 | Middletown | 66 | Swift Run Gap |
| 32 | Mifflin County | 67 | ZFFD |
| 33 | Mont Alto | 68 | Libertytown |
| 34 | Mount Holly | 69 | MountAiry |
| 35 | Pine Grove Furnace | 70 | Jefferson |
| 96 | KFDK Start (Frederick) | 95 | KFDK Finish (Frederick) |
| 99 | W73 Start (Fairfield) | 98 | W73 Finish (Fairfield) |
| 97 | W05 Start (Gettysburg) |
W05 is used when the TFR is active |
|