2008 Scores

Cumulative Totals | Club Championship Standings | Turnpoint List | 2007 Scores | 2006 Scores | 2005 Scores
Last update made on 06 September, 2008 20:48:50
| 15-Mar-08 | 2.0 Hr MAT: W05(5); KMPL; CCTY; HNVQ; W73(2) | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| WM | Mike Higgins | 0.926 | 2:39:35 | 136.80 | 126.68 | 51.44 | 47.63 | 1000 | KMPL; CCTY; HNVQ; YRK; TNYT; UNBR; CCTY; LKHT |
| XT | Val Brain | 0.97 | 1:37:43 | 80.9 | 78.47 | 40.45 | 39.24 | 824 | KMPL; CCTY; HNVQ; GTYB ***Penalty - Undertime*** |
| CL | Cathy Williams | 0.939 | 2:37:18 | 108.3 | 101.69 | 41.3 | 38.78 | 814 | KMPL; CCTY; HNVQ; LKHT; BGLR; PGRF; GTYB |
| 23-Mar-08 | 2.5 Hr TAT: CRL(15); PTYB(20) | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| WM | Mike Higgins | 0.926 | 2:51:57 | 125.50 | 116.21 | 43.79 | 40.55 | 979 | |
| XT | Val Brain | 0.97 | 1:31:52 | 56.3 | 54.61 | 22.52 | 21.84 | 528 | ***Penalty - Undertime (>00:15:00)*** |
| T1 | John Hearn | 0.899 | 1:28:24 | 54.8 | 49.27 | 21.92 | 19.71 | 500 | ***Penalty - Undertime (>00:15:00)*** |
| XE | Todd Wichman | 0.926 | 2:25:48 | 111.8 | 103.5268 | 44.72 | 41.41 | 1000 | ***Penalty - Undertime (00:04:12)*** |
| 4-May-08 | 3.0 Hr MAT: BNTC | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| P6 | Danny Brotto | 0.925 | 2:29:52 | 82.5 | 76.31 | 27.50 | 25.44 | 500 | BNTC; 5LKS; GTYB; LKHT * Undertime penalty |
| 9X | David Pixton | 0.88 | 2:34:06 | 130.7 | 115.02 | 43.57 | 38.34 | 593 | BNTC; THMP * Undertime penalty |
| XT | Val Brain | 0.97 | 3:58:01 | 202.4 | 196.33 | 51.01 | 49.48 | 766 | BNTC; MCNL; LKNG; THMP; BNTC; 5LKS |
| CL | Cathy Williams | 0.939 | 3:03:08 | 197.4 | 185.36 | 64.66 | 60.72 | 939 | BNTC; THMP; LKNG; MCNL; GTYB |
| XE | Todd Wichman | 0.926 | 4:04:59 | 285 | 263.91 | 69.8 | 64.63 | 1000 | BNTC; THMP; LKNG; BNTC; THMP; ROXB |
Task 4
| 24-May-08 | 2.5H MAT: W05>ROXB>Pilot Option>W73 Finish (3sm) | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| WM | Mike Higgins | 0.926 | 2:28:03 | 167.50 | 155.11 | 67.00 | 62.04 | 1000 | ROXB; MFLN; WGNR; CRLS; YORK; HNVR; GTYB; LKHD |
| LBL | Baude Litt | 0.925 | 0.00 | 0.00 | no turnpoints claimed | ||||
| P6 | Danny Brotto | 0.925 | 3:14:53 | 148 | 136.90 | 45.55 | 42.13 | 679 | ROXB; CRLS; KMPL; YORK; HNVR; TNYT; CCTY; GTYB |
| 9X | David Pixton | 0.88 | 2:44:52 | 179 | 157.52 | 65.14 | 57.32 | 924 | ROXB: RDGS; MFLN; CRLS; HNVR |
| CL | Rick Fuller | 0.939 | 2:37:31 | 141 | 132.40 | 53.7 | 50.42 | 813 | ROXB; BNTC; WLMP; MDLT; FDRK; UNBR; GTYB |
| A2 | Christophe Blanchi | 0.903 |
2:48:49 |
135.8 | 122.63 | 48.26 | 43.58 | 702 | ROXB; WGNR; KMPL; DNGL |
| T1 | John Hearn | 0.899 | 2:07:39 | 107.8 | 96.91 | 43.16 | 38.80 | 625 | ROXB;BGLR; KMPL; LKHD; GTYB *Undertime |
| OB | Glenn Collins | 0.926 | 2:32:19 | 80.9 | 74.91 | 31.86 | 29.50 | 500 | ROXB; PNGF; HNVQ (17M) |
| XE | Todd Wichman | 0.926 | 2:32:21 | 148.8 | 137.79 | 58.59 | 54.25 | 875 | ROXB; MFLN; BNTC; ROXB; SHPN |
| 9S | Paul Rehm | 0.953 | 2:59:55 | 118.9 | 113.31 | 39.66 | 37.80 | 609 | ROXB; WGNR; CRLS; YORK; CCTY |
| 25-May-08 | 2.5H MAT: W73 > FDRK > KMPL > CCTY > Pilot Option | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| LBL | Baude Litt | 0.925 | 2:25:02 | 116.5 | 107.76 | 46.60 | 43.11 | 1000 | FDRK; KMPL; CCTY; TNYT Undertime |
| P6 | Danny Brotto | 0.925 | 70.1 | 64.84 | 0.00 | 301 | FDRK; KMPL; OFL | ||
| CL | Cathy Williams | 0.939 | 86.6 | 81.32 | 0.00 | 377 | FDRK; KMPL; OFL | ||
| OC | Chris O'Callaghan | 0.884 | 2:31:17 | 116.3 | 102.81 | 46.13 | 40.78 | 946 | FDRK; KMPL; CCTY |
| XE | Todd Wichman | 0.926 | 53.6 | 49.63 | 0.00 | 230 | FDRK; Constructive Land Out | ||
| 9S | Paul Rehm | 0.953 | 64.1 | 61.09 | 0.00 | 283 | FDRK; Constructive Land Out | ||
| 15-Jun-08 | 2.0 TAT: W73 > KMPL(7) > MFLN(20) > MCNL(20) > THMP(20) | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| WM | Mike Higgins | 0.926 | 3:34:22 | 200.70 | 185.85 | 56.17 | 52.01 | 965 | |
| LBL | Baude Litt | 0.925 | 3:54:38 | 225.9 | 208.96 | 57.60 | 53.28 | 989 | |
| 9X | David Pixton | 0.88 | 3:27:25 | 207.6 | 182.69 | 60.50 | 53.24 | ||