Links to: Task 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | Cumulative Totals | Club Championship Standings | Turnpoint List
| 9-Apr-05 | 2.5 Hr MAT: FDK-YRK | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| KO | Mike Higgins | 0.899 | 2:46:42 | 126.20 | 113.4538 | 45.41 | 40.82359 | 890 | FDK, YRK, HAN, TAN, GTY, FRF, LKH |
| LBL | Baude Litt | 0.925 | 2:41:03 | 133.1 | 123.1175 | 49.59 | 45.87075 | 1000 | FDK, YRK, TAN, FDK, WDS |
| XM | Mike Smith | 0.925 | 2:30:44 | 121.3 | 112.2025 | 48.28 | 44.659 | 974 | FDK, YRK, HRK, GTY |
| P6 | Danny Brotto | 0.925 | 2:11:39 | 89.2 | 82.51 | 35.68 | 33.004 | 720 | FDK, YRK |
| 5 | George Green | 0.884 | 2:29:44 | 109.6 | 96.8864 | 43.84 | 38.75456 | 845 | FDK, YRK, HAN, GTY, BIG, LKH, GTY |
| RJ | Bob Jackson | 0.88 | 2:15:21 | 89.4 | 78.672 | 35.76 | 31.4688 | 686 | FDK, YRK |
| 9X | David Pixton | 0.884 | 2:27:34 | 114.8 | 101.4832 | 46.66 | 41.24744 | 899 | FDK, YRK, KAM, MTH, PIN, BIG, LKH |
| 13 | Val Brain | 0.97 | 2:41:06 | 102.7 | 99.619 | 38.23 | 37.0831 | 808 | FDK, YRK, LKH, FRF, GTY |
| 10-Apr-05 | 2.5 Hr MAT: MTH-YRK | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| 9 | Bill Savory | 0.9 | 1:50:36 | 81.30 | 73.17 | 32.52 | 29.27 | 704 | MTH, YRK, CRR |
| T1 | John Hearn | 0.899 | 39.4 | 35.4206 | 195 | MTH, >YRK -- Constructive landout on the way to York + 25 point bonus for landing at Fairfield | |||
| 13 | Val Brain | 0.97 | 79.3 | 76.921 | 369 | MTH, YRK, CRR > Finish | |||
| XM | Mike Smith | 0.925 | 2:16:34 | 102.1 | 94.4425 | 40.84 | 37.78 | 908 | MTH, YRK, CRR, HAN, GTY |
| CL | Rick Fuller | 0.939 | 1:39:10 | 65 | 61.035 | 26.00 | 24.41 | 587 | MTH, YRK |
| P6 | Danny Brotto | 0.925 | 2:26:16 | 83.5 | 77.2375 | 33.40 | 30.90 | 743 | MTH, YRK, CRR |
| 2GB | Ed Breau | 1.051 | 4.20 | 4.4142 | 21 | Constructive landout on the way to MTH + 25 point bonus for landing at Fairfield | |||
| LBL | Baude Litt | 0.925 | 2:30:26 | 112.7 | 104.2475 | 44.97 | 41.60 | 1000 | MTH, YRK, CRR, HAN, GTY, BIG |
| 5 | George Green | 0.884 | 2:13:40 | 84.1 | 74.3444 | 33.64 | 29.74 | 715 | MTH, YRK, CRR, TAN |
| A2 | Christophe Blanchi | 0.903 | 2:31:55 | 80.2 | 72.4206 | 31.67 | 28.60 | 687 | MTH, YRK, CRR |
|
16-Apr-05 |
|
2 Hr MAT: KAM-WAG |
|
|
|
|
|
||
|
ID |
PILOT |
HCAP |
TIME |
DIST |
HDIST |
SPEED |
HSPEED |
SCORE |
TPS |
|
CL |
Rick Fuller |
0.939 |
|
75.3 |
70.7067 |
|
|
378 |
KAM-WAG-ROX > Finish |
|
LBL |
Baude Litt |
0.925 |
2:46:33 |
101.2 |
93.61 |
36.44 |
33.71 |
1000 |
KAM-WAG-ROX-SHP |
|
KO |
Michael Higgins |
0.899 |
2:53:46 |
101.2 |
90.9788 |
34.94 |
31.41 |
932 |
KAM-WAG-ROX-LST |
|
13 |
Val Brain |
0.97 |
1:11:08 |
47.1 |
45.687 |
23.55 |
22.84 |
678 |
KAM |
| 17-Apr-05 | 2 Hr MAT: HAN-FDK-MID | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HSIT | SPEED | HSPEED | SCORE | TPS |
| LBL | Baude Litt | 0.925 | 60.9 | 56.3325 | 419 | HAN-FDK > Finish | |||
| 9 | Bill Savory | 0.9 | 0:34:19 | 28.2 | 25.38 | 14.1 | 12.69 | 500 | HAN |
| 9X | David Pixton | 0.844 | 1:52:10 | 79.6 | 67.1824 | 39.8 | 33.5912 | 1000 | HAN-FDK-MID |
| A2 | Christophe Blanchi | 0.903 | 47.3 | 42.7119 | 343 | HAN-FDK > Finish + 25 point airport bonus | |||
| 1-May-05 | 3 Hr MAT: BC-THM | ||||||||
| ID | PILOT | HCAP | TIME | DIST | HDIST | SPEED | HSPEED | SCORE | TPS |
| LBL | Baude Litt | 0.925 | 6:15:33 | 396.5 | 366.7625 | 63.35 | 58.60 | 806 | BC-THM-MCC-LOCK-MASN-HR-MTA-GTY-LKH |
| 9X | David Pixton | 0.884 | 3:51:15 | 210.9 | 186.4356 | 54.72 | 48.37 | 665 | BC-THM-LOCK-WIL-MSN-HR-MTA-GTY |
| A2 | Christophe Blanchi | 0.903 | 3:08:55 | 201.5 | 181.9545 | 64 | 57.79 | 795 | BC-THM-LOCK-MCC-BC |
| CL | Rick Fuller | 0.939 | |||||||